Registration & Welcome Coffee
Arrival, badge collection, informal networking.
Speakers: To be confirmed
One day of keynotes, debates and executive roundtables — from opening reflections on crisis preparedness to parallel discussions on infrastructure, funding, and SME resilience.
03 November 2026 · Leonard, Paris · Europe/Paris
Speaker line-up is being finalised. Session times and roundtable themes may be refined as the programme is confirmed.
Tap any session for full details in a pop-up. Speaker line-ups are To be confirmed until announced.
| Time | Duration | Type | Session | Speakers | Details |
|---|---|---|---|---|---|
| 08:30 | 30 min | Networking | Registration & Welcome Coffee Arrival, badge collection, informal networking. | To be confirmed | Details |
| 09:00 | 25 min | Keynote | Opening Keynote — "We Have Been Preparing for the Wrong Crisis" The global resilience agenda is set by the last crisis, not the next. | To be confirmed | Details |
| 09:25 | 50 min | Debate | Debate — AI & Cognitive Risk: "Are We Cognitively Dependent on Machines We Don't Understand?" AI reshapes how leaders decide and assign responsibility. | To be confirmed | Details |
| 10:15 | 50 min | Debate | Debate — Cyber Resilience: "The Attack You're Not Modelling" / Autonomic Solutions Zero Trust assumes adversaries are external — but what if the vulnerability is internal? | To be confirmed | Details |
| 11:05 | 25 min | Break | Coffee Break & Networking | ||
| 11:30 | 50 min | Debate | Debate — Supply Chain: "The Visibility Illusion" Tier-1 visibility has improved; Tiers 2–4 remain opaque. | To be confirmed | Details |
| 12:20 | 50 min | Debate | Debate — Critical Materials, Water & Energy: "The Geopolitical Game Nobody Is Winning" Lithium, cobalt, rare earths, aquifers, LNG routes — who controls the resources your organisation needs? | To be confirmed | Details |
| 13:10 | 40 min | Break | Lunch & Networking | ||
| 14:05 | 60 min | Roundtable | Executive Round Tables Three parallel executive roundtables with Chatham House-style dialogue. | To be confirmed | Details |
| 15:10 | 50 min | Debate | Debate — Climate Investment Ratio: "$5 Trillion on Tech. $63 Billion on Adaptation." The tech-vs-adaptation investment ratio is roughly 80:1. | To be confirmed | Details |
Arrival, badge collection, informal networking.
Speakers: To be confirmed
The global resilience agenda is set by the last crisis, not the next.
Speakers: To be confirmed
AI reshapes how leaders decide and assign responsibility.
Speakers: To be confirmed
Zero Trust assumes adversaries are external — but what if the vulnerability is internal?
Speakers: To be confirmed
Tier-1 visibility has improved; Tiers 2–4 remain opaque.
Speakers: To be confirmed
Lithium, cobalt, rare earths, aquifers, LNG routes — who controls the resources your organisation needs?
Speakers: To be confirmed
Three parallel executive roundtables with Chatham House-style dialogue.
Speakers: To be confirmed
The tech-vs-adaptation investment ratio is roughly 80:1.
Speakers: To be confirmed